Principle :
The series of MS high speed mixers are suitable for pro-ducing paint,ink,coating,dyestuff,paper making and so on in chemical industry.The mixers are used for wet dispersing and mixing liquid-solid material.Non-grade speed adjustment by frequency converters,hydraulic elevating,working steadily.use and maintenance expediently.
Technical specification :
参数/型号
Type/Parameter | 功率 (kw)
Power | 转速 (rpm)
Speed | 分散盘直径(mm)
Disc dia | 升降行程(mm)
Lifting height | 泵功率(kw)
Pump Power | 处理量(l)
Capacity | 重量(kg)
Weight | 外形尺寸(mm)
Dimensions |
MS1.5/2.2 | 1.5/2.2 | 0~1450 | 150 | 600 | 0.55 | 50~100 | 120 | 1400 940 350 |
MS4/5.5 | 4/5.5 | 0~1450 | 200 | 800 | 0.55 | 100~200 | 400 | 1700 1300 600 |
MS7.5/11/15 | 7.5/11/15 | 0~1450 | 250 | 900 | 0.55 | 400~600 | 800 | 1750 1800 900 |
MS8.5/22/30/37 | 18.5/22/30/37 | 0~1450 | 350/400 | 1200 | 0.75 | 600~2000 | 1700 | 1700 2200 1100 |
MS45/55 | 45/55 | 0~1200 | 450 | 1600 | 1.1 | 1000~2500 | 2100 | 2600 2700 1400 |
MS75/90 | 75/90 | 0~1200 | 600 | 1600 | 2.2 | 5000 | 2600 | 2700 3000 1600 |
MS110/132 | 110/132 | 0~1200 | 610 | 2000 | 4 | 10000 | 4500 | 3800 3800 1800 |
Shanghai Rucca mechanical and electrical technology co., Ltd.
Shanghai Rucca mechanical and electrical technology co., Ltd.
Contact number:021-31006099
Address:The 28th Wing Green Town Green Road, Fengxian District, Shanghai
Mailbox:market@ruccachina.com